OMXS30

+0.47%

1,047.99

Small Cap Stockholm

Namn +/- % Köp Sälj Senast Högst Lägst Öppning Antal Avslut Börsvärde(Mkr) Tid
A-Com 0,02 2,20 0,93 0,95 0,93 0,95 0,92 0,95 28.356 7 61
AcadeMedia B 205,00 206,00 205,00 205,00 205,00 205,00 610 6 2.473
Acando B -0,05 -0,43 11,65 11,70 11,65 11,80 11,45 11,80 52.988 28 885
ACAP Invest A 46,00 0
ACAP Invest B -1,30 -3,26 38,80 39,70 38,60 41,00 38,60 41,00 670 6 192
AddNode B 21,90 22,00 22,00 22,50 21,90 22,10 86.282 89 497
Aerocrine B -0,10 -1,92 5,05 5,20 5,10 5,10 5,00 5,00 16.040 11 340
AllTele -0,35 -2,46 13,80 13,85 13,85 14,45 13,55 14,00 46.614 53 151
Anoto Group 3,38 3,40 3,50 3,50 3,40 3,40 32.000 7 450
Artimplant B -0,04 -3,67 1,04 1,05 1,05 1,10 1,03 1,06 57.021 19 62
Aspiro 0,01 0,78 1,26 1,29 1,29 1,30 1,24 1,28 81.227 37 246
Beijer Electronics -0,50 -0,33 149,50 149,75 149,50 151,00 149,50 151,00 585 10 930
Bergs Timber B -0,30 -1,20 24,50 25,00 24,70 24,70 24,70 24,70 1.520 5 159
Bilia A 0,25 0,24 105,00 105,25 105,25 106,50 104,50 105,00 317.098 471 2.615
BioGaia B -0,25 -0,30 82,00 82,75 82,75 83,75 82,00 83,75 1.909 12 1.363
Biolin Scientific -0,20 -2,08 9,40 9,45 9,40 9,60 9,20 9,55 1.207.578 37 227
BioPhausia -0,02 -2,74 0,71 0,72 0,71 0,72 0,71 0,71 347.131 38 243
Biotage 0,10 1,33 7,35 7,60 7,60 7,60 7,35 7,40 94.739 45 672
Bong Ljungdahl 24,50 25,00 0
Borås Wäfveri B -0,02 -1,40 1,41 1,43 1,41 1,43 1,41 1,43 7.531 4 16
BTS Group B 2,10 4,42 47,10 49,60 49,60 49,90 47,10 47,50 3.856 16 853
Catena -0,50 -0,44 114,00 115,00 114,00 114,00 114,00 114,00 64 3 1.318
CellaVision 0,10 0,83 12,20 12,30 12,20 12,20 12,15 12,20 4.305 9 291
Cision 0,10 1,94 5,20 5,25 5,25 5,25 5,05 5,10 58.547 17 783
Cloetta -0,40 -1,02 38,80 38,90 38,80 39,30 38,80 39,30 3.984 22 844
Coastal Contacts Inc 0,25 2,98 8,25 8,65 8,65 8,65 8,25 8,25 10.800 9 64
Concordia Maritime B 0,50 2,56 19,90 20,00 20,00 20,00 19,30 19,50 47.930 64 875
Connecta 0,50 0,69 72,00 73,00 73,00 73,50 72,00 73,00 11.306 26 758
Consilium 0,40 1,81 22,10 22,50 22,50 22,50 22,10 22,20 44.779 54 243
Corem Property Group 38,00 39,00 39,00 39,00 38,00 38,00 1.809 4 1.213
Corem Property Group AB Pref 10,50 4,31 245,00 250,00 254,00 254,00 254,00 254,00 25 1 790
CTT Systems 0,70 2,01 33,10 35,50 35,50 35,50 32,80 34,00 901 7 404
Cybercom Group AB 1,10 5,98 19,40 19,70 19,50 19,90 18,60 18,70 82.165 123 704
Dagon 0,50 0,96 51,00 52,50 52,50 52,50 51,00 51,00 808 4 1.227
DGC One 1,00 1,85 55,00 56,00 55,00 55,00 54,00 54,00 4.100 5 469
Diamyd Medical B -0,75 -0,61 121,50 121,75 121,75 123,75 121,00 123,00 16.677 78 3.363
Digital Vision -0,01 -12,50 0,07 0,08 0,07 0,08 0,07 0,08 295.528 10 45
Diös Fastigheter -0,20 -0,68 28,80 29,20 29,00 29,00 28,80 29,00 1.749 4 985
Doro 23,80 24,00 23,80 24,00 23,80 23,90 57.918 54 455
Duroc B -0,40 -2,47 15,80 16,10 15,80 16,10 15,50 15,60 13.492 11 110
Elanders B 21,70 22,00 22,00 22,00 21,00 21,00 88.636 43 404
Electra Gruppen 0,90 2,24 40,40 41,00 41,00 41,00 40,40 40,40 2.132 5 213
ElektronikGruppen B 22,50 23,40 0
Elos 0,20 0,46 43,30 44,50 43,50 43,50 43,50 43,50 10 1 215
Enea -0,10 -0,24 40,60 40,90 40,90 40,90 40,50 40,90 1.763 9 740
EpiCept Corporation -0,14 -3,26 4,15 4,22 4,15 4,29 4,12 4,29 195.036 148 174
eWork Scandinavia 0,70 2,66 26,70 27,50 27,00 27,00 26,50 26,50 2.803 3 452
Fastighets AB Balder B 0,40 1,47 27,30 28,00 27,60 28,00 27,20 27,60 122.208 22 2.597
Feelgood Svenska -0,04 -2,13 1,75 1,84 1,84 1,88 1,75 1,88 60.422 27 191
Fenix Outdoor B -6,00 -3,80 152,50 158,50 152,00 160,00 152,00 160,00 3.119 30 1.653
Fingerprint Cards B 7,75 7,80 7,80 7,80 7,60 7,80 269.172 122 300
FormPipe Software AB -0,70 -4,83 13,65 13,80 13,80 14,30 13,80 14,30 81.760 79 166
Geveko B -0,10 -0,68 14,50 14,75 14,70 14,80 14,50 14,60 20.656 42 206
Global Health Partner 9,65 9,95 10,00 10,00 9,50 9,55 9.585 13 655
Havsfrun Investment B 16,50 16,80 16,90 16,90 16,90 16,90 100 1 173
HL Display B 48,90 50,00 0
HMS Networks 86,00 87,00 87,00 87,00 84,00 84,00 43.270 30 970
Intellecta B -1,75 -2,93 56,75 58,00 58,00 60,00 58,00 59,75 2.327 9 232
Intoi B 0,10 0,40 24,60 24,90 24,80 24,80 24,40 24,70 20.482 17 287
Jeeves Information Systems 49,00 50,00 0
KABE Husvagnar B 83,25 85,00 84,00 85,00 83,00 83,00 1.780 9 706
Karo Bio -0,10 -1,41 6,95 7,00 7,00 7,10 6,90 7,00 354.676 127 1.084
Know IT 0,75 1,30 58,25 58,50 58,50 58,50 57,50 57,50 20.549 85 1.002
Lagercrantz Group B -0,30 -0,83 35,60 36,00 36,00 36,50 36,00 36,20 13.358 15 795
Lammhults Design Group B -0,30 -0,76 38,50 39,10 39,20 39,20 38,00 38,00 1.650 12 288
LinkMed -0,30 -1,36 21,70 22,40 21,70 22,00 21,70 22,00 320 2 373
Luxonen SDB 67,00 71,00 0
Malmbergs Elektriska B -0,30 -0,86 34,70 36,20 34,70 36,00 34,70 36,00 1.014 3 250
Medivir B 110,75 111,50 111,50 113,50 111,00 113,50 15.263 65 2.852
Metro International A 0,01 1,01 0,98 1,00 1,00 1,00 0,98 1,00 1.084.216 103 264
Metro International B 1,04 1,05 1,04 1,04 1,02 1,04 264.705 28 274
Micronic Mydata AB 0,55 5,53 10,45 10,50 10,50 10,50 9,95 10,00 401.307 197 1.028
Midelfart Sonesson A 0,10 0,50 20,10 27,00 20,10 20,10 20,10 20,10 45 1 8
Midelfart Sonesson B 0,10 0,77 13,00 13,15 13,10 13,10 12,60 12,60 5.233 4 293
Midway A 34,10 38,00 0
Midway B -0,30 -1,00 29,70 30,20 29,70 30,20 29,60 30,20 5.494 12 477
Mobyson 0,04 33,33 0,15 0,16 0,16 0,17 0,13 0,13 893.378 49 30
Modul 1 Data 0,64 0,66 0
Morphic Technologies B 0,30 0,31 0,30 0,31 0,30 0,31 426.610 34 106
MQ Holding AB 0,80 2,84 28,80 28,90 29,00 29,00 28,30 28,40 81.785 144 671
MSC Konsult B 0,10 2,08 4,80 4,90 4,90 4,90 4,90 4,90 1.000 1 18
Multi Q International 1,82 1,94 0
NAXS Nordic Access Buyout Fund -0,10 -0,32 30,90 31,40 30,90 30,90 30,90 30,90 65 1 464
Nederman Holding 1,00 1,27 79,25 79,50 79,50 80,00 79,00 79,00 3.700 11 931
Netonnet 0,25 0,38 66,00 66,75 66,75 67,00 66,75 67,00 30 2 403
Nolato B 78,00 78,75 78,00 78,50 77,00 78,50 6.621 25 1.837
Nordic Mines -0,10 -0,31 31,90 32,00 32,00 32,30 31,60 32,20 67.333 106 1.041
Nordic Service Partners Holding B -0,05 -0,44 10,80 11,20 11,20 11,20 10,80 10,80 1.050 3 121
Note 0,25 4,00 6,50 6,65 6,50 6,50 6,20 6,20 35.923 27 188
NovaCast Technologies B -0,05 -0,68 7,00 7,25 7,25 7,45 7,10 7,10 5.667 7 132
Novestra 8,40 8,70 0
Novotek B -0,45 -4,46 9,70 10,00 9,65 10,00 9,60 9,70 12.340 25 88
Oasmia Pharmaceutical AB 0,10 0,43 23,00 23,60 23,50 23,50 23,00 23,40 12.717 21 884
Odd Molly 90,50 92,00 90,50 91,00 90,00 90,50 4.958 30 521
OEM International B 43,10 44,30 44,00 44,00 43,90 43,90 1.020 2 810
Opcon -0,10 -0,41 24,00 24,80 24,00 25,00 23,90 24,50 36.539 55 604
Orexo 1,30 3,32 40,00 40,50 40,50 40,80 39,80 39,80 37.295 129 948
Ortivus A -0,50 -4,00 11,70 12,00 12,00 12,50 11,20 12,50 1.118 6 13
Ortivus B -0,19 -4,27 4,26 4,38 4,26 4,44 4,22 4,22 21.456 14 83
Partnertech 22,90 23,20 23,30 23,50 22,80 23,00 4.764 13 295
Phonera 1,30 3,93 33,80 34,50 34,40 35,00 33,10 33,10 7.120 11 275
Poolia B 31,70 31,90 31,70 31,90 31,10 31,90 4.494 12 415
Precise Biometrics 0,06 3,90 1,58 1,59 1,60 1,60 1,52 1,57 187.701 45 216
Prevas B 0,70 3,98 17,80 18,40 18,30 18,30 17,80 18,30 450 3 170
Pricer B 0,61 0,62 0,62 0,62 0,60 0,62 1.542.176 66 653
Proact IT Group 1,25 1,37 91,25 92,25 92,25 92,25 91,00 91,75 648 7 861
Probi 48,00 50,00 50,00 50,00 48,10 50,00 7.250 14 468
Proffice B -0,40 -1,75 22,40 22,50 22,40 23,00 22,40 23,00 63.960 82 1.448
Profilgruppen B -1,20 -2,49 46,30 47,90 47,00 47,00 47,00 47,00 130 2 232
PSI Group 0,15 1,42 9,50 10,70 10,70 10,95 10,70 10,95 300 2 237
RaySearch Laboratories B 1,60 4,07 40,20 40,90 40,90 41,50 39,30 39,30 59.821 138 896
Readsoft B 0,20 1,89 10,80 11,00 10,80 11,00 10,60 10,60 3.903 5 336
Rederi AB Transatlantic -0,20 -0,89 22,20 22,50 22,20 22,60 22,20 22,60 81.252 25 591
Rejlerkoncernen 4,00 8,16 53,00 53,25 53,00 53,00 51,00 51,00 18.461 38 507
RNB Retail and Brands 6,55 6,60 6,60 6,80 6,55 6,65 496.394 198 1.092
Rottneros 0,20 3,70 5,60 5,65 5,60 5,85 5,35 5,45 306.219 110 8.590
Rörvik Timber B -0,01 -1,61 0,59 0,61 0,61 0,62 0,59 0,61 461.007 44 380
Sagax 141,00 142,00 0
Sagax pref 0,10 0,39 25,60 25,70 25,70 25,70 25,40 25,40 16.064 17 957
Semcon 0,80 3,08 26,00 26,80 26,80 26,80 26,00 26,40 2.762 13 485
Sensys Traffic 1,23 1,25 1,25 1,25 1,21 1,23 227.600 62 270
Sigma B 0,25 5,32 4,95 4,96 4,95 4,97 4,86 4,86 102.872 68 424
Sintercast 2,15 4,33 50,75 51,75 51,75 51,75 49,50 50,00 17.493 77 335
Softronic B 0,15 2,27 6,70 6,75 6,75 6,80 6,70 6,75 123.175 55 306
Studsvik 0,50 0,80 63,00 64,75 63,00 63,50 62,50 62,50 7.779 28 518
Svedbergs B 0,10 0,21 47,50 47,90 47,90 48,00 47,10 47,80 33.475 23 955
Svolder A 73,00 0
Svolder B 65,00 65,25 65,00 65,50 64,50 65,50 10.919 25 785
Swedol B 0,10 0,24 42,00 43,00 42,00 42,00 41,70 41,70 1.204 6 1.210
Tilgin 1,48 1,65 1,65 1,65 1,65 1,65 350 1 74
Traction B 69,00 70,50 0
Uniflex B 4,75 3,52 139,75 140,00 139,75 139,75 139,00 139,00 190 3 362
Venue Retail Group B 0,01 5,26 0,18 0,20 0,20 0,20 0,18 0,19 1.216.426 29 145
Vitrolife 32,70 33,20 33,50 33,50 32,80 33,00 8.724 19 655
XANO Industri B 83,00 84,75 0